Data Tables

Updated 2026-10-04 01:53 UTC · ← back to charts

Monthly CVE Statistics by CNA

Download as plain text

Full Month Comparison — By Month (As of 2026-10-03)

  ── January ──
  -----------------------------------------------------------------------
  CNA Name                            |   Jan '25 |   Jan '26 |     YoY %
  -----------------------------------------------------------------------
  Others                              | 652 (113) | 892 (151) |    +36.8%
  GitHub_M                            |       216 |       639 |   +195.8%
  Patchstack                          |     1,032 |       555 |    -46.2%
  VulnCheck                           |         2 |       468 | +23300.0%
  Wordfence                           |       449 |       373 |    -16.9%
  VulDB                               |       258 |       307 |    +19.0%
  mitre                               |       594 |       300 |    -49.5%
  Linux                               |       223 |       246 |    +10.3%
  microsoft                           |       165 |       125 |    -24.2%
  oracle                              |        83 |        66 |    -20.5%
  GovTech CSG                         |         0 |        48 |    +Inf  
  zdi                                 |        12 |        47 |   +291.7%
  INCIBE                              |        21 |        45 |   +114.3%
  ibm                                 |       118 |        39 |    -66.9%
  qnap                                |         0 |        35 |    +Inf  
  redhat                              |        25 |        33 |    +32.0%
  talos                               |        67 |        30 |    -55.2%
  WPScan                              |        66 |        18 |    -72.7%
  apple                               |       101 |        14 |    -86.1%
  drupal                              |        74 |        14 |    -81.1%
  fortinet                            |        52 |         7 |    -86.5%
  google_android                      |        63 |         1 |    -98.4%
  -----------------------------------------------------------------------
  Total                               |     4,273 |     4,302 |     +0.7%

  ── February ──
  -----------------------------------------------------------------------
  CNA Name                            |   Feb '25 |   Feb '26 |     YoY %
  -----------------------------------------------------------------------
  Others                              | 621 (126) | 914 (151) |    +47.2%
  GitHub_M                            |       168 |       880 |   +423.8%
  VulnCheck                           |         4 |       531 | +13175.0%
  VulDB                               |       204 |       506 |   +148.0%
  Patchstack                          |       399 |       382 |     -4.3%
  Wordfence                           |       360 |       345 |     -4.2%
  Linux                               |       909 |       220 |    -75.8%
  mitre                               |       518 |       212 |    -59.1%
  apple                               |         4 |        76 |  +1800.0%
  icscert                             |        32 |        70 |   +118.8%
  microsoft                           |        66 |        61 |     -7.6%
  ibm                                 |        79 |        57 |    -27.8%
  mozilla                             |        14 |        54 |   +285.7%
  TR-CERT                             |        10 |        49 |   +390.0%
  qnap                                |         0 |        49 |    +Inf  
  wikimedia-foundation                |         0 |        47 |    +Inf  
  adobe                               |        51 |        44 |    -13.7%
  intel                               |        66 |        35 |    -47.0%
  redhat                              |        29 |        34 |    +17.2%
  cisco                               |        28 |        26 |     -7.1%
  WPScan                              |        64 |        14 |    -78.1%
  Nozomi                              |        47 |        10 |    -78.7%
  -----------------------------------------------------------------------
  Total                               |     3,673 |     4,616 |    +25.7%

  ── March ──
  ------------------------------------------------------------------------
  CNA Name                            |   Mar '25 |     Mar '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 723 (132) | 1,181 (159) |   +63.3%
  GitHub_M                            |       206 |       1,559 |  +656.8%
  Patchstack                          |       729 |         699 |    -4.1%
  VulDB                               |       487 |         612 |   +25.7%
  VulnCheck                           |        13 |         596 | +4484.6%
  mitre                               |       455 |         399 |   -12.3%
  Wordfence                           |       320 |         304 |    -5.0%
  Linux                               |       207 |         178 |   -14.0%
  microsoft                           |        64 |          96 |   +50.0%
  apple                               |       159 |          89 |   -44.0%
  adobe                               |        43 |          81 |   +88.4%
  Chrome                              |        15 |          74 |  +393.3%
  cisco                               |        22 |          74 |  +236.4%
  ibm                                 |        39 |          72 |   +84.6%
  redhat                              |        30 |          59 |   +96.7%
  google_android                      |         0 |          58 |   +Inf  
  INCIBE                              |        39 |          30 |   -23.1%
  WPScan                              |        76 |          22 |   -71.1%
  fortinet                            |        44 |          22 |   -50.0%
  dell                                |        32 |          19 |   -40.6%
  @huntr_ai                           |       298 |          12 |   -96.0%
  ------------------------------------------------------------------------
  Total                               |     4,001 |       6,236 |   +55.9%

  ── April ──
  ------------------------------------------------------------------------
  CNA Name                            |   Apr '25 |     Apr '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 760 (136) | 1,060 (152) |   +39.5%
  GitHub_M                            |       198 |       1,236 |  +524.2%
  VulDB                               |       473 |         786 |   +66.2%
  VulnCheck                           |         7 |         516 | +7271.4%
  mitre                               |       432 |         437 |    +1.2%
  Linux                               |       280 |         377 |   +34.6%
  Wordfence                           |       191 |         295 |   +54.5%
  Patchstack                          |     1,136 |         215 |   -81.1%
  microsoft                           |       134 |         181 |   +35.1%
  Chrome                              |        11 |         144 | +1209.1%
  oracle                              |        73 |         102 |   +39.7%
  apache                              |        18 |          85 |  +372.2%
  redhat                              |        35 |          70 |  +100.0%
  GitLab                              |         8 |          69 |  +762.5%
  canonical                           |         2 |          54 | +2600.0%
  adobe                               |        52 |          54 |    +3.8%
  ibm                                 |        36 |          48 |   +33.3%
  icscert                             |        40 |          47 |   +17.5%
  qualcomm                            |        34 |          17 |   -50.0%
  WPScan                              |        32 |          15 |   -53.1%
  siemens                             |        81 |           5 |   -93.8%
  ------------------------------------------------------------------------
  Total                               |     4,033 |       5,813 |   +44.1%

  ── May ──
  ------------------------------------------------------------------------
  CNA Name                            |   May '25 |     May '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 713 (128) | 1,479 (160) |  +107.4%
  GitHub_M                            |       230 |       1,307 |  +468.3%
  Linux                               |       548 |       1,027 |   +87.4%
  VulDB                               |       635 |         644 |    +1.4%
  VulnCheck                           |         6 |         495 | +8150.0%
  mitre                               |       409 |         395 |    -3.4%
  Wordfence                           |       193 |         394 |  +104.1%
  Chrome                              |        14 |         370 | +2542.9%
  microsoft                           |        80 |         161 |  +101.2%
  Patchstack                          |       505 |         122 |   -75.8%
  apple                               |        77 |         102 |   +32.5%
  apache                              |        15 |          87 |  +480.0%
  redhat                              |        23 |          57 |  +147.8%
  f5                                  |        12 |          53 |  +341.7%
  adobe                               |        40 |          51 |   +27.5%
  CERTVDE                             |        11 |          51 |  +363.6%
  ibm                                 |        45 |          49 |    +8.9%
  intel                               |        77 |          25 |   -67.5%
  cisco                               |        48 |          23 |   -52.1%
  siemens                             |        38 |          18 |   -52.6%
  WPScan                              |       226 |          14 |   -93.8%
  qualcomm                            |        35 |          10 |   -71.4%
  ------------------------------------------------------------------------
  Total                               |     3,980 |       6,934 |   +74.2%

  ── June ──
  ------------------------------------------------------------------------
  CNA Name                            |   Jun '25 |     Jun '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 695 (140) | 1,661 (185) |  +139.0%
  GitHub_M                            |       208 |       1,180 |  +467.3%
  Chrome                              |        10 |         965 | +9550.0%
  Patchstack                          |       579 |         731 |   +26.3%
  VulnCheck                           |        32 |         664 | +1975.0%
  Linux                               |       375 |         513 |   +36.8%
  VulDB                               |       784 |         464 |   -40.8%
  mitre                               |       227 |         335 |   +47.6%
  Wordfence                           |       175 |         258 |   +47.4%
  oracle                              |         0 |         241 |   +Inf  
  microsoft                           |        69 |         219 |  +217.4%
  adobe                               |       255 |         143 |   -43.9%
  redhat                              |        37 |         129 |  +248.6%
  apache                              |        21 |         121 |  +476.2%
  vmware                              |        16 |          87 |  +443.8%
  google_android                      |         0 |          80 |   +Inf  
  ibm                                 |        48 |          75 |   +56.2%
  icscert                             |        31 |          45 |   +45.2%
  zdi                                 |        61 |          23 |   -62.3%
  INCIBE                              |        31 |          15 |   -51.6%
  trendmicro                          |        28 |           0 |  -100.0%
  ------------------------------------------------------------------------
  Total                               |     3,682 |       7,949 |  +115.9%

  ── July ──
  ------------------------------------------------------------------------
  CNA Name                            |   Jul '25 |     Jul '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 904 (143) | 2,046 (190) |  +126.3%
  GitHub_M                            |       271 |       1,294 |  +377.5%
  oracle                              |        77 |       1,108 | +1339.0%
  Linux                               |       401 |         835 |  +108.2%
  VulnCheck                           |       119 |         701 |  +489.1%
  microsoft                           |       140 |         648 |  +362.9%
  Chrome                              |         6 |         487 | +8016.7%
  Patchstack                          |       171 |         481 |  +181.3%
  Wordfence                           |       248 |         454 |   +83.1%
  VulDB                               |       639 |         440 |   -31.1%
  mitre                               |       347 |         265 |   -23.6%
  WPScan                              |         9 |         222 | +2366.7%
  apache                              |        24 |         181 |  +654.2%
  apple                               |        82 |         168 |  +104.9%
  redhat                              |        27 |         163 |  +503.7%
  adobe                               |        71 |         107 |   +50.7%
  ibm                                 |        54 |         105 |   +94.4%
  CERTVDE                             |        31 |          31 |    +0.0%
  zdi                                 |       122 |          23 |   -81.1%
  jenkins                             |        31 |           0 |  -100.0%
  ------------------------------------------------------------------------
  Total                               |     3,774 |       9,759 |  +158.6%

  ── August ──
  ------------------------------------------------------------------------
  CNA Name                            |   Aug '25 |     Aug '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 779 (133) | 2,403 (180) |  +208.5%
  Linux                               |       185 |       1,643 |  +788.1%
  GitHub_M                            |       242 |       1,369 |  +465.7%
  VulnCheck                           |       159 |       1,241 |  +680.5%
  oracle                              |         0 |         890 |   +Inf  
  VulDB                               |       618 |         683 |   +10.5%
  WPScan                              |        12 |         538 | +4383.3%
  Patchstack                          |       413 |         509 |   +23.2%
  mitre                               |       452 |         481 |    +6.4%
  microsoft                           |       116 |         471 |  +306.0%
  Chrome                              |        16 |         396 | +2375.0%
  ibm                                 |        35 |         391 | +1017.1%
  Wordfence                           |       192 |         292 |   +52.1%
  redhat                              |        15 |         229 | +1426.7%
  apache                              |        20 |         167 |  +735.0%
  TuranSec                            |         0 |         167 |   +Inf  
  cisco                               |        47 |         156 |  +231.9%
  adobe                               |        79 |         101 |   +27.8%
  intel                               |        66 |          71 |    +7.6%
  nvidia                              |        42 |          52 |   +23.8%
  huawei                              |        52 |          10 |   -80.8%
  Liferay                             |        46 |           0 |  -100.0%
  qnap                                |        43 |           0 |  -100.0%
  ------------------------------------------------------------------------
  Total                               |     3,629 |      12,260 |  +237.8%

  ── September ──
  -------------------------------------------------------------------------
  CNA Name                            |   Sep '25 |     Sep '26 |     YoY %
  -------------------------------------------------------------------------
  Others                              | 794 (145) | 3,588 (214) |   +351.9%
  Linux                               |       737 |       2,115 |   +187.0%
  VulnCheck                           |        60 |       1,590 |  +2550.0%
  GitHub_M                            |       245 |       1,443 |   +489.0%
  microsoft                           |        94 |       1,000 |   +963.8%
  VulDB                               |       628 |         916 |    +45.9%
  oracle                              |         1 |         634 | +63300.0%
  WPScan                              |        17 |         551 |  +3141.2%
  mitre                               |       366 |         519 |    +41.8%
  Chrome                              |        12 |         467 |  +3791.7%
  ibm                                 |        44 |         402 |   +813.6%
  Wordfence                           |       217 |         401 |    +84.8%
  Patchstack                          |       595 |         379 |    -36.3%
  redhat                              |        18 |         264 |  +1366.7%
  apple                               |        83 |         251 |   +202.4%
  adobe                               |        24 |         224 |   +833.3%
  google_android                      |       138 |          90 |    -34.8%
  TR-CERT                             |        69 |          69 |     +0.0%
  INCIBE                              |        72 |          28 |    -61.1%
  zdi                                 |        55 |          12 |    -78.2%
  Liferay                             |        50 |           0 |   -100.0%
  -------------------------------------------------------------------------
  Total                               |     4,319 |      14,943 |   +246.0%

==================== Incomplete Month: October ====================

Combined Stats for October (Incomplete) (Up to 2026-10-03)
------------------------------------------------------------------------------------------------------------------------
CNA Name                            | October '25 | 2025 (Oct 1-3) | 2026 (Oct 1-3) | YoY (MTD) |     MoM % | YoY (Full)
------------------------------------------------------------------------------------------------------------------------
Others                              | 1,335 (139) |        29 (18) |       128 (42) |   +341.4% |    -48.2% |     -90.4%
VulnCheck                           |         158 |              4 |            172 |  +4200.0% |     +2.4% |      +8.9%
Wordfence                           |         304 |             52 |            125 |   +140.4% |   +228.9% |     -58.9%
apache                              |          19 |              4 |             97 |  +2325.0% |  +9600.0% |    +410.5%
Patchstack                          |         363 |              0 |             59 |    +Inf   |    -19.2% |     -83.7%
WPScan                              |          23 |              3 |             58 |  +1833.3% |    -15.9% |    +152.2%
GitHub_M                            |         272 |             49 |             52 |     +6.1% |    -43.5% |     -80.9%
mitre                               |         437 |             67 |             43 |    -35.8% |    +16.2% |     -90.2%
bcorg                               |           1 |              0 |             36 |    +Inf   |    +Inf   |   +3500.0%
VulDB                               |         425 |              0 |             32 |    +Inf   |    -45.8% |     -92.5%
redhat                              |          18 |              1 |             21 |  +2000.0% |    -22.2% |     +16.7%
INCIBE                              |          80 |             51 |             20 |    -60.8% |   +185.7% |     -75.0%
HCL                                 |          29 |              4 |             15 |   +275.0% |    +Inf   |     -48.3%
CIRCL                               |           0 |              0 |             14 |    +Inf   |    +40.0% |     +Inf  
jci                                 |           0 |              0 |             13 |    +Inf   |    +Inf   |     +Inf  
Chrome                              |           0 |              0 |             11 |    +Inf   |    -71.1% |     +Inf  
TR-CERT                             |          24 |              4 |              8 |   +100.0% |    +14.3% |     -66.7%
canonical                           |           8 |              8 |              3 |    -62.5% |    +Inf   |     -62.5%
Absolute                            |           4 |              4 |              0 |   -100.0% |     N/A   |    -100.0%
Zabbix                              |           4 |              4 |              0 |   -100.0% |     N/A   |    -100.0%
cisco                               |          14 |              9 |              0 |   -100.0% |   -100.0% |    -100.0%
Deltaww                             |           6 |              4 |              0 |   -100.0% |     N/A   |    -100.0%
qnap                                |          44 |             44 |              0 |   -100.0% |     N/A   |    -100.0%
Linux                               |         651 |            169 |              0 |   -100.0% |   -100.0% |    -100.0%
jpcert                              |          44 |              6 |              0 |   -100.0% |   -100.0% |    -100.0%
suse                                |          11 |              4 |              0 |   -100.0% |   -100.0% |    -100.0%
------------------------------------------------------------------------------------------------------------------------
Total                               |       4,274 |            520 |            907 |    +74.4% |    -20.8% |     -78.8%

  ── Monthly Totals Summary ──
  ------------------------------------------------------------------------------------------------------------------------------------
  Month         | 2025 Total |            2026 Total |                      YoY % |              MoM Pred |                      MoM %
  ------------------------------------------------------------------------------------------------------------------------------------
  Jan ’01       |      4,273 |                 4,302 |                      +0.7% |   4,302 (Pred: 6,838) |                     -21.7%
  Feb ’02       |      3,673 |                 4,616 |                     +25.7% |   4,616 (Pred: 3,698) |                      +7.3%
  Mar ’03       |      4,001 |                 6,236 |                     +55.9% |   6,236 (Pred: 5,028) |                     +35.1%
  Apr ’04       |      4,033 |                 5,813 |                     +44.1% |   5,813 (Pred: 6,286) |                      -6.8%
  May ’05       |      3,980 |                 6,934 |                     +74.2% |   6,934 (Pred: 5,737) |                     +19.3%
  Jun ’06       |      3,682 |   7,949 (Pred: 7,479) |                    +115.9% |   7,949 (Pred: 6,415) |                     +14.6%
  Jul ’07       |      3,774 |   9,759 (Pred: 8,292) |                    +158.6% |   9,759 (Pred: 8,148) |                     +22.8%
  Aug ’08       |      3,629 |  12,260 (Pred: 8,578) |                    +237.8% |  12,260 (Pred: 9,384) |                     +25.6%
  Sep ’09       |      4,319 | 14,943 (Pred: 10,922) |                    +246.0% | 14,943 (Pred: 14,591) |                     +21.9%
  Oct ’10 (Inc) |      4,274 |   907 / 11,517 (7.9%) | +74.4% MTD (Proj: +78.0%*) |    907 (Pred: 7,455*) | -93.9% MTD (Proj: -49.1%*)
  Nov ’11*      |      3,020 |   6,330* (Ref: 8,642) |                   +109.6%* |                5,515* |                    -16.8%*
  Dec ’12*      |      5,494 | 13,250* (Ref: 16,634) |                   +141.2%* |               10,483* |                   +109.3%*
  ------------------------------------------------------------------------------------------------------------------------------------
  Cumulative    |     35,364 |                72,812 |                    +105.9% | 72,812 (Pred: 66,125) |                          -
  Proj Total    |     48,152 |              100,000* |                   +107.7%* |               96,265* |                          -

============================== FINAL YEAR-TO-DATE SUMMARY ==============================

Cumulative YTD Stats (Top CNAs from 2025 and 2026 YTD) (Total as of 2026-10-03)
======================================================================================
CNA Name                            |    YTD 2025 |     YTD 2026 | YoY Net |     YoY %
--------------------------------------------------------------------------------------
Others                              | 9,524 (325) | 17,864 (370) |   +8340 |    +87.6%
GitHub_M                            |       2,033 |       10,959 |   +8926 |   +439.1%
Linux                               |       4,034 |        7,154 |   +3120 |    +77.3%
VulnCheck                           |         406 |        6,974 |   +6568 |  +1617.7%
VulDB                               |       4,726 |        5,390 |    +664 |    +14.0%
Patchstack                          |       5,559 |        4,132 |   -1427 |    -25.7%
mitre                               |       3,867 |        3,386 |    -481 |    -12.4%
Wordfence                           |       2,397 |        3,241 |    +844 |    +35.2%
oracle                              |         236 |        3,076 |   +2840 |  +1203.4%
microsoft                           |         928 |        2,963 |   +2035 |   +219.3%
Chrome                              |         110 |        2,946 |   +2836 |  +2578.2%
WPScan                              |         529 |        1,506 |    +977 |   +184.7%
ibm                                 |         502 |        1,239 |    +737 |   +146.8%
redhat                              |         240 |        1,059 |    +819 |   +341.2%
apache                              |         164 |        1,000 |    +836 |   +509.8%
adobe                               |         629 |          830 |    +201 |    +32.0%
--------------------------------------------------------------------------------------
Total                               |      35,884 |       73,719 |  +37835 |   +105.4%