Data Tables

Updated 2026-08-20 05:58 UTC · ← back to charts

Monthly CVE Statistics by CNA

Download as plain text

Full Month Comparison — By Month (As of 2026-08-19)

  ── January ──
  -----------------------------------------------------------------------
  CNA Name                            |   Jan '25 |   Jan '26 |     YoY %
  -----------------------------------------------------------------------
  Others                              | 652 (113) | 892 (151) |    +36.8%
  GitHub_M                            |       216 |       639 |   +195.8%
  Patchstack                          |     1,032 |       555 |    -46.2%
  VulnCheck                           |         2 |       468 | +23300.0%
  Wordfence                           |       449 |       373 |    -16.9%
  VulDB                               |       258 |       307 |    +19.0%
  mitre                               |       594 |       300 |    -49.5%
  Linux                               |       223 |       246 |    +10.3%
  microsoft                           |       165 |       125 |    -24.2%
  oracle                              |        83 |        66 |    -20.5%
  zdi                                 |        12 |        50 |   +316.7%
  GovTech CSG                         |         0 |        48 |    +Inf  
  INCIBE                              |        21 |        45 |   +114.3%
  ibm                                 |       118 |        39 |    -66.9%
  qnap                                |         0 |        35 |    +Inf  
  redhat                              |        25 |        33 |    +32.0%
  talos                               |        67 |        30 |    -55.2%
  WPScan                              |        66 |        18 |    -72.7%
  apple                               |       101 |        14 |    -86.1%
  drupal                              |        74 |        14 |    -81.1%
  fortinet                            |        52 |         7 |    -86.5%
  google_android                      |        63 |         1 |    -98.4%
  -----------------------------------------------------------------------
  Total                               |     4,273 |     4,305 |     +0.7%

  ── February ──
  -----------------------------------------------------------------------
  CNA Name                            |   Feb '25 |   Feb '26 |     YoY %
  -----------------------------------------------------------------------
  Others                              | 621 (126) | 914 (151) |    +47.2%
  GitHub_M                            |       168 |       880 |   +423.8%
  VulnCheck                           |         4 |       531 | +13175.0%
  VulDB                               |       204 |       506 |   +148.0%
  Patchstack                          |       399 |       382 |     -4.3%
  Wordfence                           |       360 |       345 |     -4.2%
  Linux                               |       909 |       220 |    -75.8%
  mitre                               |       518 |       212 |    -59.1%
  apple                               |         4 |        76 |  +1800.0%
  icscert                             |        32 |        70 |   +118.8%
  microsoft                           |        66 |        61 |     -7.6%
  ibm                                 |        79 |        57 |    -27.8%
  mozilla                             |        14 |        54 |   +285.7%
  TR-CERT                             |        10 |        49 |   +390.0%
  qnap                                |         0 |        49 |    +Inf  
  wikimedia-foundation                |         0 |        47 |    +Inf  
  adobe                               |        51 |        44 |    -13.7%
  intel                               |        66 |        35 |    -47.0%
  redhat                              |        29 |        34 |    +17.2%
  cisco                               |        28 |        26 |     -7.1%
  WPScan                              |        64 |        14 |    -78.1%
  Nozomi                              |        47 |        10 |    -78.7%
  -----------------------------------------------------------------------
  Total                               |     3,673 |     4,616 |    +25.7%

  ── March ──
  ------------------------------------------------------------------------
  CNA Name                            |   Mar '25 |     Mar '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 723 (132) | 1,181 (159) |   +63.3%
  GitHub_M                            |       206 |       1,559 |  +656.8%
  Patchstack                          |       729 |         699 |    -4.1%
  VulDB                               |       487 |         612 |   +25.7%
  VulnCheck                           |        13 |         596 | +4484.6%
  mitre                               |       455 |         399 |   -12.3%
  Wordfence                           |       320 |         304 |    -5.0%
  Linux                               |       207 |         178 |   -14.0%
  microsoft                           |        64 |          96 |   +50.0%
  apple                               |       159 |          89 |   -44.0%
  adobe                               |        43 |          81 |   +88.4%
  Chrome                              |        15 |          74 |  +393.3%
  cisco                               |        22 |          74 |  +236.4%
  ibm                                 |        39 |          72 |   +84.6%
  redhat                              |        30 |          59 |   +96.7%
  google_android                      |         0 |          58 |   +Inf  
  INCIBE                              |        39 |          30 |   -23.1%
  WPScan                              |        76 |          22 |   -71.1%
  fortinet                            |        44 |          22 |   -50.0%
  dell                                |        32 |          19 |   -40.6%
  @huntr_ai                           |       299 |          12 |   -96.0%
  ------------------------------------------------------------------------
  Total                               |     4,002 |       6,236 |   +55.8%

  ── April ──
  ------------------------------------------------------------------------
  CNA Name                            |   Apr '25 |     Apr '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 760 (136) | 1,060 (152) |   +39.5%
  GitHub_M                            |       198 |       1,236 |  +524.2%
  VulDB                               |       473 |         786 |   +66.2%
  VulnCheck                           |         7 |         516 | +7271.4%
  mitre                               |       432 |         437 |    +1.2%
  Linux                               |       280 |         377 |   +34.6%
  Wordfence                           |       191 |         295 |   +54.5%
  Patchstack                          |     1,136 |         215 |   -81.1%
  microsoft                           |       134 |         181 |   +35.1%
  Chrome                              |        11 |         144 | +1209.1%
  oracle                              |        73 |         102 |   +39.7%
  apache                              |        18 |          85 |  +372.2%
  redhat                              |        35 |          70 |  +100.0%
  GitLab                              |         8 |          69 |  +762.5%
  canonical                           |         2 |          54 | +2600.0%
  adobe                               |        52 |          54 |    +3.8%
  ibm                                 |        36 |          48 |   +33.3%
  icscert                             |        40 |          47 |   +17.5%
  qualcomm                            |        34 |          17 |   -50.0%
  WPScan                              |        32 |          15 |   -53.1%
  siemens                             |        81 |           5 |   -93.8%
  ------------------------------------------------------------------------
  Total                               |     4,033 |       5,813 |   +44.1%

  ── May ──
  ------------------------------------------------------------------------
  CNA Name                            |   May '25 |     May '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 713 (128) | 1,481 (161) |  +107.7%
  GitHub_M                            |       230 |       1,307 |  +468.3%
  Linux                               |       548 |       1,027 |   +87.4%
  VulDB                               |       635 |         644 |    +1.4%
  VulnCheck                           |         6 |         495 | +8150.0%
  mitre                               |       409 |         395 |    -3.4%
  Wordfence                           |       193 |         394 |  +104.1%
  Chrome                              |        14 |         370 | +2542.9%
  microsoft                           |        80 |         161 |  +101.2%
  Patchstack                          |       505 |         122 |   -75.8%
  apple                               |        77 |         102 |   +32.5%
  apache                              |        15 |          87 |  +480.0%
  redhat                              |        23 |          57 |  +147.8%
  f5                                  |        12 |          53 |  +341.7%
  adobe                               |        40 |          51 |   +27.5%
  CERTVDE                             |        11 |          51 |  +363.6%
  ibm                                 |        45 |          49 |    +8.9%
  intel                               |        77 |          25 |   -67.5%
  cisco                               |        48 |          23 |   -52.1%
  siemens                             |        38 |          18 |   -52.6%
  WPScan                              |       226 |          14 |   -93.8%
  qualcomm                            |        35 |          10 |   -71.4%
  ------------------------------------------------------------------------
  Total                               |     3,980 |       6,936 |   +74.3%

  ── June ──
  ------------------------------------------------------------------------
  CNA Name                            |   Jun '25 |     Jun '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 695 (140) | 1,661 (185) |  +139.0%
  GitHub_M                            |       208 |       1,180 |  +467.3%
  Chrome                              |        10 |         965 | +9550.0%
  Patchstack                          |       579 |         731 |   +26.3%
  VulnCheck                           |        32 |         665 | +1978.1%
  Linux                               |       375 |         513 |   +36.8%
  VulDB                               |       784 |         464 |   -40.8%
  mitre                               |       227 |         335 |   +47.6%
  Wordfence                           |       175 |         258 |   +47.4%
  oracle                              |         0 |         241 |   +Inf  
  microsoft                           |        69 |         219 |  +217.4%
  adobe                               |       255 |         143 |   -43.9%
  redhat                              |        37 |         129 |  +248.6%
  apache                              |        21 |         121 |  +476.2%
  vmware                              |        16 |          87 |  +443.8%
  google_android                      |         0 |          80 |   +Inf  
  ibm                                 |        48 |          75 |   +56.2%
  icscert                             |        31 |          45 |   +45.2%
  zdi                                 |        61 |          23 |   -62.3%
  INCIBE                              |        31 |          15 |   -51.6%
  trendmicro                          |        28 |           0 |  -100.0%
  ------------------------------------------------------------------------
  Total                               |     3,682 |       7,950 |  +115.9%

  ── July ──
  ------------------------------------------------------------------------
  CNA Name                            |   Jul '25 |     Jul '26 |    YoY %
  ------------------------------------------------------------------------
  Others                              | 904 (143) | 2,046 (190) |  +126.3%
  GitHub_M                            |       271 |       1,294 |  +377.5%
  oracle                              |        77 |       1,108 | +1339.0%
  Linux                               |       401 |         835 |  +108.2%
  VulnCheck                           |       119 |         701 |  +489.1%
  microsoft                           |       140 |         648 |  +362.9%
  Chrome                              |         6 |         487 | +8016.7%
  Patchstack                          |       171 |         481 |  +181.3%
  Wordfence                           |       248 |         454 |   +83.1%
  VulDB                               |       639 |         440 |   -31.1%
  mitre                               |       347 |         265 |   -23.6%
  WPScan                              |         9 |         222 | +2366.7%
  apache                              |        24 |         181 |  +654.2%
  apple                               |        82 |         168 |  +104.9%
  redhat                              |        27 |         163 |  +503.7%
  adobe                               |        71 |         107 |   +50.7%
  ibm                                 |        54 |         105 |   +94.4%
  CERTVDE                             |        31 |          31 |    +0.0%
  zdi                                 |       122 |          23 |   -81.1%
  jenkins                             |        31 |           0 |  -100.0%
  ------------------------------------------------------------------------
  Total                               |     3,774 |       9,759 |  +158.6%

==================== Incomplete Month: August ====================

Combined Stats for August (Incomplete) (Up to 2026-08-19)
-------------------------------------------------------------------------------------------------------------------------
CNA Name                            | August '25 | 2025 (Aug 1-19) | 2026 (Aug 1-19) | YoY (MTD) |     MoM % | YoY (Full)
-------------------------------------------------------------------------------------------------------------------------
Others                              |  815 (134) |       448 (101) |     1,538 (146) |   +243.3% |    +43.7% |     +88.7%
Linux                               |        185 |             122 |           1,263 |   +935.2% |   +168.7% |    +582.7%
GitHub_M                            |        242 |             163 |             919 |   +463.8% |     +2.3% |    +279.8%
oracle                              |          0 |               0 |             889 |    +Inf   |    +Inf   |     +Inf  
VulnCheck                           |        159 |              86 |             694 |   +707.0% |    +66.0% |    +336.5%
microsoft                           |        116 |             111 |             441 |   +297.3% |    -29.9% |    +280.2%
VulDB                               |        618 |             350 |             422 |    +20.6% |     +8.2% |     -31.7%
WPScan                              |         12 |              11 |             400 |  +3536.4% |   +433.3% |   +3233.3%
Patchstack                          |        413 |             160 |             336 |   +110.0% |    +29.7% |     -18.6%
ibm                                 |         35 |              22 |             300 |  +1263.6% |   +733.3% |    +757.1%
Wordfence                           |        192 |             127 |             207 |    +63.0% |    -34.9% |      +7.8%
redhat                              |         15 |               9 |             173 |  +1822.2% |   +170.3% |   +1053.3%
TuranSec                            |          0 |               0 |             168 |    +Inf   |    +Inf   |     +Inf  
cisco                               |         47 |              32 |             156 |   +387.5% |   +766.7% |    +231.9%
mitre                               |        452 |             243 |             151 |    -37.9% |     -2.6% |     -66.6%
apache                              |         20 |              14 |             101 |   +621.4% |    +29.5% |    +405.0%
intel                               |         66 |              66 |              71 |     +7.6% |    +Inf   |      +7.6%
adobe                               |         79 |              71 |              60 |    -15.5% |    -35.5% |     -24.1%
nvidia                              |         42 |              37 |              24 |    -35.1% |    -40.0% |     -42.9%
siemens                             |         29 |              29 |              17 |    -41.4% |   +142.9% |     -41.4%
huawei                              |         52 |              52 |              10 |    -80.8% |     -9.1% |     -80.8%
zdi                                 |         40 |              36 |               3 |    -91.7% |    -50.0% |     -92.5%
-------------------------------------------------------------------------------------------------------------------------
Total                               |      3,629 |           2,189 |           8,343 |   +281.1% |    +62.0% |    +129.9%

  ── Monthly Totals Summary ──
  --------------------------------------------------------------------------------------------------------------------------------------
  Month         | 2025 Total |            2026 Total |                        YoY % |              MoM Pred |                      MoM %
  --------------------------------------------------------------------------------------------------------------------------------------
  Jan ’01       |      4,273 |                 4,305 |                        +0.7% |   4,305 (Pred: 6,840) |                     -21.7%
  Feb ’02       |      3,673 |                 4,616 |                       +25.7% |   4,616 (Pred: 3,701) |                      +7.2%
  Mar ’03       |      4,002 |                 6,236 |                       +55.8% |   6,236 (Pred: 5,029) |                     +35.1%
  Apr ’04       |      4,033 |                 5,813 |                       +44.1% |   5,813 (Pred: 6,284) |                      -6.8%
  May ’05       |      3,980 |                 6,936 |                       +74.3% |   6,936 (Pred: 5,737) |                     +19.3%
  Jun ’06       |      3,682 |   7,950 (Pred: 7,479) |                      +115.9% |   7,950 (Pred: 6,417) |                     +14.6%
  Jul ’07       |      3,774 |   9,759 (Pred: 8,292) |                      +158.6% |   9,759 (Pred: 8,149) |                     +22.8%
  Aug ’08 (Inc) |      3,629 | 8,343 / 8,578 (97.3%) | +281.1% MTD (Proj: +111.4%*) | 8,343 (Pred: 13,831*) | -14.5% MTD (Proj: -21.4%*)
  Sep ’09*      |      4,319 | 10,168* (Ref: 10,922) |                     +135.4%* |               18,191* |                    +32.5%*
  Oct ’10*      |      4,274 | 11,089* (Ref: 11,517) |                     +159.4%* |               19,714* |                     +9.1%*
  Nov ’11*      |      3,020 |   8,560* (Ref: 8,642) |                     +183.5%* |               15,139* |                    -22.8%*
  Dec ’12*      |      5,495 | 16,896* (Ref: 16,634) |                     +207.5%* |               29,747* |                    +97.4%*
  --------------------------------------------------------------------------------------------------------------------------------------
  Cumulative    |     27,417 |                45,615 |                       +66.4% | 45,615 (Pred: 42,157) |                          -
  Proj Total    |     48,154 |              100,000* |                     +107.7%* |              142,237* |                          -

============================== FINAL YEAR-TO-DATE SUMMARY ==============================

Cumulative YTD Stats (Top CNAs from 2025 and 2026 YTD) (Total as of 2026-08-19)
======================================================================================
CNA Name                            |    YTD 2025 |     YTD 2026 | YoY Net |     YoY %
--------------------------------------------------------------------------------------
Others                              | 7,719 (303) | 12,858 (347) |   +5139 |    +66.6%
GitHub_M                            |       1,660 |        9,014 |   +7354 |   +443.0%
VulnCheck                           |         269 |        4,666 |   +4397 |  +1634.6%
Linux                               |       3,065 |        4,659 |   +1594 |    +52.0%
VulDB                               |       3,830 |        4,181 |    +351 |     +9.2%
Patchstack                          |       4,711 |        3,521 |   -1190 |    -25.3%
Wordfence                           |       2,063 |        2,630 |    +567 |    +27.5%
mitre                               |       3,225 |        2,494 |    -731 |    -22.7%
oracle                              |         235 |        2,441 |   +2206 |   +938.7%
Chrome                              |          95 |        2,133 |   +2038 |  +2145.3%
microsoft                           |         829 |        1,932 |   +1103 |   +133.1%
WPScan                              |         508 |          759 |    +251 |    +49.4%
ibm                                 |         441 |          745 |    +304 |    +68.9%
redhat                              |         215 |          718 |    +503 |   +234.0%
apache                              |         144 |          642 |    +498 |   +345.8%
adobe                               |         597 |          565 |     -32 |     -5.4%
--------------------------------------------------------------------------------------
Total                               |      29,606 |       53,958 |  +24352 |    +82.3%